DEPARTMENT OF PSYCHIATRY & BEHAVIOURAL SCIENCES
Clinical Departments
DEPARTMENT OF PSYCHIATRY & BEHAVIOURAL SCIENCES
INTRODUCTION
Psychiatry ward managing outdoor and indoor patients of Psychiatry & drug addiction.
MLC cases, teaching behavioral sciences and Psychiatry subject to undergraduate and Postgraduate students. Providing training to FCPS , MD, and MCPS residents. Providing internship program to clinical psychologists.
Mission statement:
Redefining mental health through compassionate care and evidence based intervention while promoting healing, resilience and holistic wellbeing.

Dr Owais Kareem
Head of Department MBBS, FCPS, Owaiskareem@hotmail.com
Vision statement:
To become a leading psychiatry department that delivers effective, responsive and up-to-date mental health for all.
LIST OF FACULTY MEMBERS
| NAME | DESIGNATION | QUALIFICATION | |
| Dr Owais kareem | Associate Professor | MBBS FCPS Psychiatry | Owaiskareem@hotmail.com |
| Dr. Muhammad Asif | Senior Registrar | MBBS FCPS Psychiatry | doc.asif163@gmail.com |
PUBLISHED RESEARCH ARTICLES:
| Serial.no | Title | Publisher | Year | Dr. Name | DOI |
| 1 | Efficacy and Tolerability of Leviteracetum and Topiramate in Patients with Epilepsy | Annals Of King Edward Medical University | 2012 | Dr. Owais Kareem | 10.21649/akemu.v18i2.391 |
| 2 | Frequency of Breast feeding among working women of Multan | The professional medical journal | 2019 | Dr. Owais Kareem | 10.29309/tpmj/2019.26.12.3887 |
| 3 | Assessment of Depression and its Risk Factors among the Selected Districts of Punjab and Khyber Pakhtunkhwa Provinces of Pakistan | Annals of the Romanian Society for Cell Biology (Scopus indexed) | 2020 | Dr. Owais Kareem | zenodo.org/record/7696657#.ZAIkj3ZBzIU |
| 3 | Frequency of depression in patients with rheumatoid arthritis | The professional medical journal | 2020 | Dr. Owais Kareem | 10.29309/tpmj/2020.27.03.4242 |
| 4 | Attitude of Medical Students Towards Psychiatry in a Tertiary Care Hospital | Journal of medicine physiology and biophysics | 2020 | Dr. Owais Kareem | 10.7176/JMPB/63-06 |
| 5 | Assessment of socio demographic determinants of depression among patients on hemodialysis | The professional medical journal | 2020 | Dr. Owais Kareem | 10.29309/tpmj/2020.27.04.4178 |
| 6 | Frequency of Depression in Burn Patients at a Tertiary Care Hospital | Journal of Sheikh Zayed Medical College | 2020 | Dr. Owais Kareem | 10.47883/jszmc.113.259.35 |
| 7 | Association of depression with dental caries and periodontal disease | Journal of the Pakistan Medical Association | 2020 | Dr. Owais Kareem | 10.47391/JPMA.432 |
| 8 | Burden of Depression Among Survivors of Ischemic Stroke of Southern Punjab | Journal of Medicine, Physiology and Biophysics | 2021 | Dr. Owais Kareem | 10.7176/JMPB/69-01 |
| 9 | Severity of opioid dependence and its relation with psychosocial factors of users. | The professional medical journal | 2021 | Dr. Owais Kareem | 10.29309/TPMJ/2021.28.11.6638 |
| 10 | Children’s Behavior toward Tooth Extraction: Comparison of Age, Chief Complaint, Method of Anesthesia, Dental Fear and Dental Anxiety with Level of Cooperation | Pakistan journal of medical and health sciences | 2022 | Dr. Owais Kareem | 10.53350/pjmhs22162258 |
| 11 | Effects of Environmental Changes on Human Health (An Anthropological Study of Multan City) | Zakariya journal of social sciences | 2022 | Dr. Owais Kareem | 10.5281/zenodo.7699070 |
| 12 | The prevalence of depression and its associated factors among infertile couples. | The professional medical journal | 2023 | Dr. Owais Kareem | 10.29309/TPMJ/2023.30.03.7344 |
| 13 | Post traumatic stress disorder as one of emerging psychiatric consequences of covid-19 | Journal of Pakistan psychiatric society | 2023 | Dr. Owais Kareem | |
| 14 | The correlation between emotional abuse and depression leading towards suicidal ideation among women. | The professional medical journal | 2023 | Dr. Owais Kareem | https://doi.org/10.29309/TPMJ/2023.30.09.7621 |
| 15 | The reliability of a short scale PHQ-2 for screening depression among Pakistani medical students. | The professional medical journal | 2024 | Dr. Owais Kareem | doi.org/10.29309/TPMJ/2024.31.04.8064 |
| 16 | Exploring Sleep Hygiene Practices and Their Relation to Sleep Quality among Medical Students at Nishtar Medical University Multan | Annals Of King Edward Medical University | 2024 | Dr. Owais Kareem | doi.org/10.21649/akemu.v30i2.5474 |
| 1 | Frequency of Depression among burn patients | The Professional Journal | 2021 | Dr. Muhammad Asif | |
| 2 | A cross sectional report on drug addiction facilities in south Punjab | The Professional Journal | 2022 | Dr. Muhammad Asif | |
| 3 | Elephant in the room: Demographic trends among the substance use | The Professional Journal | 2023 | Dr. Muhammad Asif | |
| 4 | Frequency of Depression among CVA patients | The Professional Journal | 2024 | Dr. Muhammad Asif |
EDUCATIONAL ACTIVITIES:
Psychiatry ward Teaches
- Postgraduate classes of FCPS, MCPS and MD Psychiatry.
- Undergraduate classes of 1st Year to Final year MBBS.
HEALTH SERVICES AND STATE OF ART FACILITIES:
Psychiatry ward provides health services like basic admission, monitoring, treatment and emergencies.
SERVICES:
- OPD
- Indoor
PROJECTS:
- We plan to establish a new fully furnished drug rehabilitation center in ward#25-A.
- Extension of beds and establishment of child psychiatry in future.