Anesthesia Department
Clinical Departments
Anesthesia Department
Introduction
- Established in 1957
- Supervised by Prof. Dr. Khursheed Begum (MBBS, DA) in the early days (1957 – 80)
- At that time, services provided were:
1-General Surgery
2-Gynecology & Obstetrics
3-ENT
4-Ophthalmology
MISSION STATEMENT
The Department of Anesthesiology at Nishtar Medical University strives to cultivate anesthesiology professionals of the highest ethical standards, clinical expertise, and academic rigour—dedicated to advancing patient-centred care, pioneering research, and lifelong learning in service of a healthier society.
MS Anesthesia Programme – Department of Anesthesiology
Mission Statement
“To develop highly competent anesthesiology specialists through a rigorous five-year academic and clinical program that emphasizes ethical practice, advanced procedural skills, evidence-based knowledge, and innovative research—empowering graduates to lead in patient safety, perioperative medicine, and critical care across diverse healthcare settings.”
Programme Learning Objectives (PLOs)
Domain | Objective |
Clinical Skills Proficiency | Develop proficiency in perioperative assessment, anesthesia techniques, pain management, and critical care. |
Professionalism&Ethics | Demonstrate ethical conduct, empathy, and accountability in clinical and academic settings. |
Research&Innovation | Engage in Research, Lifelong Learning, and Academic Contribution |
Teaching&Leadership | Build teaching capabilities and leadership qualities to mentor future anesthesiologists. |
Communication&Teamwork | Enhance communication for effective collaboration with surgical teams, patients, and families. |
Continuous Development | Foster habits of lifelong learning and reflective practice for sustained professional growth. |
Strategic Plan (5-Year Framework)
Action Area | Initiatives | Time Frame | Responsibility | Resources | Monitoring&KPIs |
Clinical Training | Structured rotations in OR, ICU, pain clinics; emergency duty assignments | 5 years | Faculty | Human | DOPS, Mini-CEX, logbooks |
Professionalism | Annual ethics workshops; role modeling by faculty | 5 years | Faculty | Human + Financial | Feedback forms, peer evaluations |
Research Capacity | Annual research methodology workshops; IRB facilitation; journal publications | 5 years | Supervisors | Financial | Workshop records, IRB approvals, publications |
Academic Development | Monthly journal clubs, CPCs, topic presentations; undergraduate teaching | 5 years | Faculty + Supervisors | Human + Multimedia | Participation logs, student feedback, audit reports |
Communication&Teamwork | Communication workshops; interdepartmental simulations | 5 years | Faculty | Human | Peer/faculty evaluations, teamwork assessments |
Programme Outcomes (POs) – After 3 Years
Upon successful completion of the MS Anesthesia programme, the graduate will be able to:
- Deliver Safe Anesthesia: Independently manage anesthesia for diverse surgical procedures, ensuring patient safety and comfort.
- Exhibit Professionalism: Uphold ethical standards and compassionate care in all clinical and academic interactions.
- Conduct Research: Design and present anesthesia-related research with sound methodology and statistical rigor.
- Teach Effectively: Provide structured teaching and mentorship to medical students and junior colleagues.
- Communicate Clearly: Engage in effective communication with patients, families, and multidisciplinary teams.
- Pursue CPD: Actively participate in continuing professional development and contribute to quality improvement.
HISTORY OF ANAESTHESIA DEPARTMENT, NHM:
Prof. Dr. Khursheed Begum | MBBS, DA (UK) | (1957-1980 ) |
Prof. Dr. Mehdi Hassan Mumtaz | MBBS, FFARCSI, FRCA, FICS | (1980 – 2004) |
Prof. Dr. Salman Waris | MBBS, DA, MCPS, FCPS | (2004 – 2018) |
Prof. Dr. Munir Ahmad Ch | MBBS, DA, FCPS, MSc pain medicine | (2018 – 2020) |
Prof. Dr. Muhammad Amer | MBBS, DA, FCPS, MSc Pain Medicine | (2019 to date) |
Faculty
Professors
- Dr Muhammad Amer
- Dr. Nadeem Ahmad Khan
Associate Professor
- Dr. Aatir Fayyaz
- Dr. Usman Mohsin
- Dr Muhammad Adnan
Assistant Professor
- Dr. Ranna Musarrat
- Dr. Hina Bashir
- Dr. Zainab Shabir
Chief Consultant:
- Dr. Naveed Qamar
Senior Consultant Anaesthetist
- Dr. Farzana Zaidi
- Dr. Muhammad Tayyab
Senior Registrars:
- Dr. Atqua Sultan
- Dr Fariha Aslam
- Dr Waseema Afzal
- Dr Muhammad Jahangeer
Anesthetist
- Dr. Masood Zafar
- Dr. Samreen Afzal
- Dr. Saira Zaman
- Dr. Sohail Haider
ORGANOGRAM
- Professors (2)
└── Associate Professors (3)
└── Assistant Professors (2)
└── Chief Consultant Anaesthetist (1)
└── Senior Consultant Anaesthetist (3)
└── Senior Registrars (4 + 5 Vacant)
└── Admin Registrar (1)
└── APMO (2), APWMO (3)
└── WMO (2), MOs (3)
└── Anaesthesia Technologists (3)
└── Postgraduate Residents (PGRs) – MS (21) – FCPS (31) – DA (34)
└── House Officers (17)
POSTGRADUATE TRAINING PROGRAMS
üDA
üFCPS Anaesthesiology
üMS Anaesthesiology
üFCPS Pain Medicine
üMS Pain Medicine
Policies
Policy Area | Key Points |
Appointments & Promotions | Research-driven criteria; Medical Education Dept.; psychologist required |
Faculty Stability | 3-year minimum service; migration restricted |
Age Limit | Extended to 75 years in private institutions |
Faculty Development | Accreditation, research, training, and skills labs mandatory |
Qualification Equivalence | New eligibility: Registrars, Level-II, BDS+MPH, non-medical PhDs |
Area | Key Points |
2017 Promotion Criteria | Assistant Prof: ≥2 papers (post-2018); Associate Prof: 5 papers + 5 yrs exp; Professor: 8 publications |
Medical Education Departments | Mandatory in all undergrad colleges (≥3 full-time faculty + counseling cell) |
Eligibility Restrictions | FCPS (clinical) and non-medical faculty not eligible for basic sciences |
2025 Updates | Registrar equivalency; Level-II till 2025; BDS+MPH; PhD eligibility |
Age Limit Change | Raised to 75 years in private colleges |
CURRICULUM REVIEW COMMITTEE
1.Chairman Prof.Dr. M.Amer (MBBS, DA, FCPS, MSc Pain Medicine)
2.Associate Professor Dr. Aatir Fayyaz ( MBBS, MCPS, FCPS)
3.Assistant Professor Dr. Ranna Mussarat (MBBS, FCPS)
4.Assistant Professor Dr. Zainab Shabbir (MBBS, FCPS)
ANNUAL GROUP PHOTO, 2026
Anaesthesiology 22nd Annual Conference, PSA, Lahore, 2025
Category | Participant | Research topic |
Paper | Dr. Fariha Aslam | Comparison Of Prophylactic Use Of Intravenous Paracetamol With Intravenous Tramadol To Prevent Post Operative Shivering Of The General Anaesthesia In Total Abdominal Hysterectomy. |
Dr. Waseema Afzal | Impact Of Intraoperative Parameters On Extubation Time In Cardiac Surgery Patients | |
Dr. Mehreen Fatima | Diaphragm Ultrasound As A Superior Predictor Of Successful Extubation Compared To The Rapid Shallow Breathing Index In Mechanically Ventilated Patients | |
Dr. Naiha Batool | Impact of Intraoperative Anaesthesia Handovers On Major Postoperative Complications In Adults Undergoing Major Surgery (Post OP AKI, Basal Atelectasis, Thromboembolic Events, Haemorrhages) |
Category | Participant | Research Topic |
Poster | Dr. Ayesha Rasool | Lactate–albumin Ratio As An Independent Predictor Of Mortality And Organ Dysfunction In Septic Shock Patients |
Dr. Ifrah Saeed | Diagnostic Accuracy Of Point Of Care Ultrasound In Identification Of Acute Respiratory Distress Syndrome In ICU | |
Dr. Arva Imran | Comparing The Effect Of Postoperative Oxygen Therapy Via High Flow Nasal Canula And Face Mask On Pulmonary Complications(atelectasis, Pao2, Paco2, Pao2/Fio2 Ratio) In Patients Undergoing Upper Abdominal Surgery Under General Anaesthesia | |
Dr. Fazeela Jamal | Needle Free Anaesthesia – Comparing The Effect Of Intranasal Dexmedetomidine And Midazolam On PRAE (Desaturation, Airway Obstruction, Laryngospasm, Bronchospasm) In Children Undergoing Inguinal Region Surgeries Under GA | |
Dr. Maria Ahmed | Comparing The Effects Of OBA (Opioid Based Anaesthesia) And OFA (Opioid Free Anaesthesia) On VAS Scores, Recovery Time, RASS And Haemodynamics In Patients Undergoing Total Abdominal Hysterectomy Under GA | |
Dr. Mehreen Fatima | Comparison Of Discharge Readiness Between Propofol Plus Dexmedetomidine And Propofol Plus Ketamine In Patients Undergoing Dilatation And Curettage |


